top of page
Virginia DeMolay Competition Winners
Chapter RD
Year | Winner | View Submissions/Data |
---|---|---|
2024 | ||
2023 | Kempsville | |
2022 | Woodlawn | |
2021 | Kempsville | |
2020 | Ashburn | |
2019 | Cmdr W. L. Herndon | |
2018 | Petersburg | |
2017 | Cmdr W. L. Herndon | |
2016 | Ashburn | |
2015 | Tidewater | |
2014 | Tidewater | |
2013 | Occoquan | |
2011 | Tidewater | |
2010 | Woodlawn | |
2009 | Kempsville | |
2008 | Alexandria-Washington | |
2007 | Kempsville | |
2006 | Kempsville | |
2005 | Alexandria-Washington | |
2003 | Roanoke Valley | |
2001 | ||
2000 | Occoquan | |
1998 | Roanoke Valley | |
1997 | A. Douglas Smith Jr. | |
1996 | Kempsville | |
1993 | Woodlawn | |
1992 | Roanoke Valley | |
1991 | Woodlawn | |
1990 | Woodlawn | |
1989 | Washington's Boyhood Home, Occoquan, and Roanoke Valley | |
1988 | Washington's Boyhood Home | |
1987 | John Blair | |
1986 | John Blair | |
1985 | Woodlawn | |
1984 | Lord Fairfax | |
1983 | John Blair | |
1982 | John Blair | |
1981 | Lord Fairfax | |
1980 | John Blair | |
1979 | Lord Fairfax | |
1978 | John Blair | |
1977 | Prince William | |
1976 | John Blair | |
1975 | Prince William | |
1974 | Tidewater | |
1973 | Lord Fairfax | |
1972 | William Mason Saunders |
bottom of page