top of page
Virginia DeMolay Competition & Award Winners
Tennis Singles
Year | Chapter | Winner |
---|---|---|
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 | ||
2003 | Northern Neck | Matt Jaquith |
2002 | ||
2001 | ||
2000 | Northern Neck | David Ward |
1999 | Roanoke Valley | Doug Coffman |
1998 | Westhampton | Vaughn Iskanian |
1997 | Roanoke Valley | Cal Beasley |
1996 | Cmdr W. L. Herndon | Shawn Kelly |
1995 | Roanoke Valley | John H. Critzer |
1994 | Occoquan | Mike Danley |
1993 | New River | Bruce Johnson |
1992 | Woodlawn | |
1991 | New River | |
1990 | New River | |
1989 | Occoquan | |
1988 | Tidewater | |
1987 | Cradock | Kendall Strickland |
1986 | ||
1985 | ||
1984 | Cradock | |
1983 | Claude B. Funk | |
1982 | Cradock | |
1981 | Chesterfield | |
1980 | New River | |
1979 | Lord Fairfax | |
1978 | John Blair | |
1977 | Hampton Roads | |
1976 | Tidewater | |
1975 | Danville | |
1974 | Bayside | |
1973 | Bayside | |
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 |
bottom of page