top of page
Virginia DeMolay Competition & Award Winners
Prince William
compYear | Competition |
---|---|
2006 | Humanitarian |
2005 | Ceremony of Light |
2004 | Humanitarian |
2004 | Brotherhood Award |
2003 | Shield Talk |
2003 | Rookie of the Year |
2003 | Most Improved Chapter |
2002 | Ceremony of Light |
2002 | Membership Award |
2001 | State RD |
1993 | Brotherhood Award |
1993 | Softball |
1993 | Basketball |
1991 | Softball |
1988 | Brotherhood Award |
1986 | Flower Talk |
1978 | Advisor of the Year |
1978 | Chess |
1978 | Humanitarian |
1978 | DeMolay Degree |
2006 | Humanitarian |
2005 | Ceremony of Light |
2004 | Humanitarian |
2004 | Brotherhood Award |
2003 | Shield Talk |
2003 | Rookie of the Year |
2003 | Most Improved Chapter |
2002 | Ceremony of Light |
2002 | Membership Award |
2001 | State RD |
1993 | Brotherhood Award |
1993 | Softball |
1993 | Basketball |
1991 | Softball |
1988 | Brotherhood Award |
1986 | Flower Talk |
1978 | Advisor of the Year |
1978 | Chess |
1978 | Humanitarian |
1978 | DeMolay Degree |
1977 | Humanitarian |
1977 | Chapter of the Year |
1977 | Chapter RD |
1976 | Chess |
1975 | Chapter of the Year |
1975 | Chapter RD |
1974 | Membership Award |
1969 | Initiatory Degree |
1965 | Oratorical |
1950 | Galloping Gavel [Summer] |
1948 | Galloping Gavel [Summer] |
bottom of page