top of page
Virginia DeMolay Competition & Award Winners
John Blair
compYear | Competition |
---|---|
1987 | Chapter Proficiency |
1987 | Chapter RD |
1986 | Advisor of the Year |
1986 | Humanitarian |
1986 | Chapter RD |
1986 | Chapter of the Year |
1986 | DeMolay Degree |
1986 | Chapter Proficiency |
1985 | Chapter of the Year |
1985 | Humanitarian |
1984 | Humanitarian |
1984 | Ceremony of Light |
1984 | DeMolay Degree |
1984 | Essay |
1984 | Chapter of the Year |
1983 | Advisor of the Year |
1983 | Chapter of the Year |
1983 | State RD |
1983 | Oratorical |
1983 | Chapter RD |
1987 | Chapter Proficiency |
1987 | Chapter RD |
1986 | Advisor of the Year |
1986 | Humanitarian |
1986 | Chapter RD |
1986 | Chapter of the Year |
1986 | DeMolay Degree |
1986 | Chapter Proficiency |
1985 | Chapter of the Year |
1985 | Humanitarian |
1984 | Humanitarian |
1984 | Ceremony of Light |
1984 | DeMolay Degree |
1984 | Essay |
1984 | Chapter of the Year |
1983 | Advisor of the Year |
1983 | Chapter of the Year |
1983 | State RD |
1983 | Oratorical |
1983 | Chapter RD |
1983 | Essay |
1982 | Chapter of the Year |
1982 | Chapter RD |
1981 | Advisor of the Year |
1981 | Chapter of the Year |
1980 | Chapter of the Year |
1980 | Chapter RD |
1980 | Advisor of the Year |
1979 | Chapter of the Year |
1978 | Essay |
1978 | Membership Award |
1978 | Chapter RD |
1978 | Tennis Singles |
1978 | Chapter of the Year |
1978 | Oratorical |
1977 | Membership Award |
1977 | Essay |
1976 | Chapter RD |
1976 | Chapter of the Year |
1976 | Advisor of the Year |
1976 | DeMolay Degree |
1965 | Flower Talk |
1962 | Galloping Gavel [Summer] |
bottom of page