top of page
Virginia DeMolay Competition & Award Winners
2003
Competition | Winner |
---|---|
Magnificent 7 | |
Majority Service | Cmdr W. L. Herndon |
Membership Award | Lynchburg |
Most Improved Chapter | Prince William |
Nine O'Clock Interpolation | |
Oratorical | |
RD Presentation Ceremony | Roanoke Valley |
Recognition Pin Ceremony | |
Rookie of the Year | Prince William (Aaron Money) |
Shield Talk | Prince William (Aaron Money) |
Softball | Roanoke Valley |
Sponsoring Body of the Year | Midlothian Lodge #211 |
State RD | Roanoke Valley (Ryan Carter) |
Supporting Body of the Year | Corinthian Lodge #266 |
Tennis Doubles | Northern Neck (David Ward / Justin Stutler) |
Tennis Singles | Northern Neck (Matt Jaquith) |
Volleyball | Roanoke Valley |
Galloping Gavel [Winter] | |
Humanitarian | Roanoke Valley |
Initiatory Degree | Roanoke Valley |
Magnificent 7 | |
Majority Service | Cmdr W. L. Herndon |
Membership Award | Lynchburg |
Most Improved Chapter | Prince William |
Nine O'Clock Interpolation | |
Oratorical | |
RD Presentation Ceremony | Roanoke Valley |
Recognition Pin Ceremony | |
Rookie of the Year | Prince William (Aaron Money) |
Shield Talk | Prince William (Aaron Money) |
Softball | Roanoke Valley |
Sponsoring Body of the Year | Midlothian Lodge #211 |
State RD | Roanoke Valley (Ryan Carter) |
Supporting Body of the Year | Corinthian Lodge #266 |
Tennis Doubles | Northern Neck (David Ward / Justin Stutler) |
Tennis Singles | Northern Neck (Matt Jaquith) |
Volleyball | Roanoke Valley |
bottom of page